|
|
| Artist | Title & year | Label & catalogue number | Notes |
|---|---|---|---|
| Dalis Car | The Waking Hour (84) | Beggar's Banquet BBL52 | Used |
| See also: Bauhaus, Peter Murphy | |||
| Damage Manual | One (00) | Invisible INV143 | C/O EP |
| See also: Chris Conelly, Public Image Ltd., Killing Joke, Pigface, Revolting Cocks | |||
| Damned | Damned Damned Damned (77) | Stiff/Demon/Frontier 31033 | C/O |
| Skip off School to See the Damned (The Stiff Singles A's & B's) (92) | Stiff/Demon(UK) VEX12 | C/O Import Comp. | |
| Smash It Up: Anthology 1976-1987 (02) | Castle/Sanctuary 81232 | Comp. 2discs BMG 70+(2nd disc) | |
| See also: Shriekback, Public Image Ltd. | |||
| Damon & Naomi | More Sad Hits (92) | Sub Pop SP385 | C/O |
| See also: Galaxie 500 | |||
| Dance House Children | Jesus (99) | Millenium8 1015 | HandNum.Ed.(#184) |
| Daniel Amos | (06) | Stunt ST1021 | 3discs Lmt.Ed.(3rd CD-R disc) 70+(2nd disc) |
| Preachers from Outer Space (94) | Stunt D32578 | Live 4ex. | |
| Shotgun Angel (25th Aniversary Issue) (01) | Maranatha/Stunt/M8 1100 | 2discs LP+3ex.+RadioShow | |
| Shotgun Angel Maranatha Radio Show (01) | M8 1024 | HandNumEd.(#50/300) CDR RadioShow+5ex. | |
| Horrendous Disc (80) | Solid Rock SRD211 | 2ex. | |
| ¡Alarma! (81) | Stunt D4181 | 3ex. | |
| Doppelgänger: the ¡Alarma! Chronicles volume II (83) | Stunt D81683 | 3ex. | |
| Vox Humana: the ¡Alarma! Chronicles volume III (84) | Refuge 5037 | ||
| The Alarma Chronicles (00) | Millenium Eight M8D-1052 | 3discs 4LP Book+CDs | |
| The Revelation (86) | Millenium Eight M8D1013 | ||
| DA | Kalhoun (91) | Brainstorm/Word 522676 | Used |
| Motor Cycle (93) | Brainstorm/Word 532671 | C/O | |
| BibleLand (94) | Brainstorm/Word 540674 | Used | |
| Songs of the Heart (95) | Brainstorm/Word BRD4015 | Used | |
| When Everyone Wore Hats: Songs of the Heart Book Set (02) | Stunt | 3discs | |
| Our Personal Favorite World Famous Hits (98) | KMG 8684 | Comp. 70+ | |
| Mr. Buechner's Dream (01) | Galaxy21 4931 | 2discs | |
| See also: Daniel Amos DVDs, Swirling Eddies, Lost Dogs, Terry Scott Taylor | |||
| Darling Buds | Pop Said... (88) | Native/Columbia 45208 | |
| Crawdaddy (90) | Columbia 46816 | ||
| Erotica Plays (91) | Epic(UK) 656594 | Used Import EP | |
| Please Yourself (92) | Chaos 74446 | EP | |
| Erotica (92) | Chaos 52913 | ||
| Derri Daugherty | A Few Unfinished Songs (02) | Lo-Fidelity | EP |
| See also: The Choir | |||
| David J | Etiquette of Violence (83) | Situation Two(UK) SITL8 | Used Import |
| On Glass (86) | Cleopatra 0210 | Comp. | |
| I'll Be Your Chauffeur (90) | Beggar's Banquet/RCA RDJ2613 | PromoOnly Single | |
| Songs from Another Season (90) | Beggar's Banquet/RCA 2261 | Used | |
| Candy on the Cross (92) | MCA 54424 | Single | |
| Urban Urbane (92) | MCA 10616 | ||
| The Guitar Man (02) | Heyday HEY053 | C/O EP | |
| Mess Up (02) | Heyday HEY054 | EP | |
| Estranged (03) | Heyday HEY056 | Used | |
| Embrace Your Dysfunction (03) | Heyday HEY061 | PromoOnly CD-ROM | |
| See also: Bauhaus, Jazz Butcher Conspiracy, Love and Rockets | |||
| Miles Davis | The Complete Birth of the Cool (98) | Capitol 94550 | Used Comp. |
| Miles Davis and Gil Evans | The Complete Columbia Studio Recordings (95) | Columbia 67397 | Used 6discs Comp. |
| Danielle Dax | Dark Adapted Eye (88) | Sire 25818 | Used |
| DC Talk | Jesus Freak (95) | Forefront FFD5135 (25135) | Single CD-ROM |
| Dead Artist Syndrome | Prints of Darkness (91) | Blonde Vinyl BV3352 | Used ADD |
| Brian Healy/D.A.S | Devils, Angels & Saints (92) | Eden/Frontline FLD9790 | Used ADD |
| Happy Hour (95) | Alarma/Frontline FLD9533 | ||
| Jesus Wants You to Buy This Record (01) | Galaxy21 | CD-R Lmt.Ed.(signed) | |
| Saving Grace (03) | Galaxy21 | ||
| Dead Can Dance | (c/w Garden of Arcane Delights EP) (84) | 4AD(UK) CAD404 | Used Import LP+EP |
| Spleen and Ideal (85) | 4AD 45547 | Used | |
| Within the Realm of a Dying Sun (87) | 4AD(UK) CAD705 | Import ADD | |
| The Serpent's Egg (88) | 4AD 45576 | ||
| Aion (90) | 4AD(UK) CAD0007 | Import | |
| The Golden Age (93) | no label | Import Boot(Live) 70+ | |
| A Passage in Time (91) | 4AD/Ryko 20215 | Comp. | |
| Into the Labyrinth (93) | 4AD 45384 | ||
| Toward the Within (94) | 4AD 45769 | Used Live | |
| Spiritchaser (96) | 4AD 46230 | Used BMG | |
| 1981-1998 (01) | 4AD(Can) DCDBOX1 | 3discs+DVD Comp. | |
| See also: Heavenly Bodies, Lisa Gerrard, Brendan Perry, Various Artists (Tribute), Dead Can Dance DVD | |||
| Dead Milkmen | Death Rides a Pale Cow (The Ultimate Collection) (97) | Restless 72945 | Used Comp. 70+ |
| Dead Voices on Air | New Words Machine (85) | Hypnotic 9535 | Used |
| See also: Download | |||
| Kelley Deal 6000 | Go to the Sugar Altar (96) | Nice NR6001 | Used |
| Boom! Boom! Boom! (97) | Nice/New West NW6002 | Used | |
| See also: Breeders | |||
| Delerious? | Live & in the Can (96) | Furious?/Sparrow SP1623 | Lmt.Ed.(MetalCan) |
| Depeche Mode | Some Great Reward (84) | Mute/Sire 25194 | |
| Box Set 2: Singles 7-12 (91) | Mute/Sire 40285 | ||
| Single #7 | ||
| Single #8 | ||
| Single #9 | ||
| Single #10 | ||
| Single #11 | ||
| Single #12 | ||
| Catching Up with (85) | Mute/Sire 25346 | Used Comp. BMG | |
| The Singles 81>85 (98) | Mute/Reprise 47298 | Used Comp. | |
| Black Celebration (86) | Mute/Sire 25429 | ||
| Box Set 3: Singles 13-18 (91) | Mute/Sire 40286 | ||
| Single #13 | ||
| Single #14 | ||
| Single #15 | ||
| EP #16 | ||
| EP #17 | ||
| Single #18 | ||
| Mute/Reprise 98892 | Used | ||
| Single #19 BONG13 | ||
| Single #20 BONG14 | ||
| Single #21 BONG15 | ||
| EP #22 BONG16 | ||
| Single #23 BONG17 | ||
| Single #24 BONG18 | ||
| Strangelove (92) | Mute/Sire 40328 | Single #19 | |
| Music for the Masses (87) | Mute/Sire 25614 | CRC DDD 4ex. | |
| Never Let Me Down Again (92) | Mute/Sire 40329 | Single #20 | |
| Behind the Wheel (92) | Mute/Sire 40330 | Single #21 | |
| 101 (89) | Mute/Sire 25853 | 2discs Live 3ex. | |
| Everything Counts (live) (92) | Mute/Sire 40331 | EP #22 | |
| Everything Counts (live) (89) | Mute(UK) BONG16 | Used Import 3" | |
| Personal Jesus (89) | Mute/Sire 21328 | Single ADD | |
| Enjoy the Silence (90) | Mute/Sire 21490 | Single | |
| Box Set 5: Singles 25-30 (94) | Mute/Reprise 78893 | Used | |
| Single #25 BONG19 | ||
| Single #26 BONG20 | ||
| Single #27 BONG21 | ||
| Single #28 BONG22 | ||
| EP #29 BONG23 | ||
| EP #30 BONG24 | ||
| Policy of Truth (90) | Mute/Sire 21534 | Single | |
| World in My Eyes (90) | Mute/Sire 21735 | Single | |
| I Feel You (93) | Mute/Sire 40767 | Single | |
| I Feel You (instrumental) (93) | Mute(UK) LCDBONG21 | C/O Import Single | |
| Songs of Faith & Devotion (93) | Mute/Sire 45243 | ||
| Walking in My Shoes (93) | Mute/Sire 40852 | Single | |
| Condemnation (93) | Mute/Sire 41058 | EP | |
| Songs of Faith & Devotion Live (93) | Mute/Sire 45505 | Live | |
| In Your Room (94) | Mute/Sire 41362 | Single | |
| In Your Room (live) (94) | Mute(UK) LCDBONG24 | Import EP Live | |
| Barrel of a Gun (97) | Mute/Reprise 43828 | Single | |
| Ultra (97) | Mute/Reprise 46522 | Promo(stamped) | |
| It's No Good (97) | Mute/Reprise 43845 | Single | |
| Home/Useless (97) | Mute/Reprise 43906 | Single CD-ROM | |
| The Singles 86>98 (98) | Mute/Reprise 47110 | 3discs Comp. Lmt.Ed.(bonus EP) | |
| Only When I Lose Myself (98) | Mute/Reprise 44546 | Single | |
| Only When I Lose Myself (98) | Mute/Reprise 44562 | EP | |
| Ultra Hot Art Disc Three (00) | Art of Mix | PromoOnly | |
| Exciter (01) | Mute/Reprise 47960 | ||
| Remixes 81...04 (04) | Mute/Reprise 48790 | Used 3discs RemixComp. 70+ | |
| Enjoy the Silence 04 (04) | Mute/Reprise 42757 | Single | |
| Playing the Angel (05) | Mute/Reprise 49456 | C/O Lmt.Ed.(CD+DVD) | |
| See also: Depeche Mode DVDs, Yaz, Erasure, Martin Gore, Various Artists (Tribute) | |||
| Dessau | (95) | Mausoleum/BMG 16 | Used |
| Details Sketchy (95) | Fifth Colvmn 63199 | Used | |
| Deutsche Amerikanishe Freundschaft | Die Kleinen und Die Bösen (80) | Mute 61005 | C/O |
| Devine & Statton | Cardiffians (91) | Crepuscule(Bel) TWI906 | Used |
| See Also: Young Marble Giants | |||
| Die Warzau | Disco Rigido (89) | Fiction/Polygram 841-251 | Used 5ex. |
| Big Electric Metal Bass Face (91) | Fiction/Atlantic 82295 | C/O | |
| Funkopolis (91) | Fiction/Atlantic 85978 | Used Single | |
| Never Again (92) | Fiction/Atlantic 85898 | Used Single | |
| Liberated (94) | Wax Trax! TVT8716 | C/O Single | |
| Engine (95) | Wax Trax! TVT7216 | 70+ | |
| All Good Girls (95) | WaxTrax! TVT8729 | PromoOnly Single | |
| Convenience (05) | Pulseback PX001 | C/O | |
| Dif Juz | Soundpool (99) | 4AD(UK) GAD109/116 | 2EP+1ex. |
| Digital Sex | Essence & Charm (86) | Post-Ambient Motion/Sordide Sentimental(Fr) SS002 | Import LP+EP+3ex. |
| Essence & Rarities 1982-1987 (94) | Randy's Alternative RAMA001 | LP+9ex. 70+ | |
| See also: Stephen Sheehan, Between the Leaves | |||
| Pat DiNizio | Songs and Sounds (97) | Velvel 79706 | C/O |
| See also: Smithereens | |||
| Dinosaur Jr | Just Like Heaven (89) | SST SST244 | Used 3" |
| Dirty Three | Ocean Songs (98) | Bella Union(UK) BELLA3 | CD+DVD Lmt.Ed.(#334 of 1000) |
| See also: Dirty Three DVD | |||
| Dixie Chicks | Home (02) | Open Wide/Monument/Columbia 87030 | Lmt.Ed.(1ex+DVD) |
| Taking the Long Way (06) | Open Wide/Columbia 80739 | ||
| See also: Dixie Chicks DVD | |||
| Dogs of Peace | (speak) (96) | Sparrow SPD1517 | |
| Thomas Dolby | The Golden Age of Wireless (82) | Capitol 46009 | Used |
| The Flat Earth (84) | Capitol 46028 | ||
| Tanya Donelly | Sliding & Diving (96) | 4AD(UK) BAD6018 | Used Import EP |
| Lovesongs for Underdogs (97) | 4AD/Reprise 46495 | ||
| Pretty Deep (97) | 4AD(UK) BAD7007 | Import Single(1 of 2) | |
| Pretty Deep (97) | 4AD(UK) BADD7007 | Import Single(2 of 2) | |
| The Bright Light (97) | 4AD(UK) BAD7012 | Import Single(1 of 2) | |
| The Bright Light (97) | 4AD(UK) BADD7012 | Import Single(2 of 2) | |
| EP (01) | 4AD TDUS1 | PromoOnly EP | |
| Beautysleep (02) | 4AD CAD2201 | Used CD-ROM | |
| Whiskey Tango Ghosts (04) | 4AD CAD2418 | PromoOnly(Advance) | |
| This Hungry Life (06) | Eleven Thirty 7012 | Live | |
| See also: Throwing Muses, Breeders, Belly | |||
| Download | The Eyes of Stanley Pain (96) | Nettwerk 30102 | 70+ |
| Sidewinder (96) | Nettwerk 6322 | EP | |
| Microscopic (96) | Cleopatra 9658 | EP | |
| See also: Skinny Puppy, Hilt, Dead Voices on Air | |||
| Downy Mildew | An Oncoming Train (92) | High Street/Windham Hill 10313 | C/O |
| Slow Sky (94) | High Street/Windham Hill 10321 | Promo(CDLabel) | |
| Nick Drake | Five Leaves Left (70) | Hannibal HN4434 | Used |
| Dreams So Real | Rough Night in Jericho (88) | Arista 8555 | Used |
| Gloryline (90) | Arista 8618 | Used | |
| Drywall | Work the Dumb Oracle (95) | IRS 28715 | C/O |
| See also: Stan Ridgeway, Wall of Voodoo | |||
| Dub Syndicate | Classic Selection Vol. 1 (89) | On-U Sound(UK) CD5 | Used Import Comp. 70+ |
| Anne Dudley | A Different Light (01) | Angel 57158 | Promo |
| See also: Art of Noise | |||
| Bob Dylan | Columbia 85168 | Used 2discs Comp. | |
| Echo and the Bunnymen | The Pictures on My Wall (79) | Zoo/Griffin 466 | Single |
| Peel Session: 15 Aug 79 (88) | Strange Fruit/Castle(Neth) SFPS060 | Used Import EP | |
| Crocodiles (80) | Korova/Sire 6096 | Used | |
| Porcupine (83) | Korova/Sire 23770 | C/O | |
| Songs to Learn & Sing (85) | Korova/Sire 25360 | Used Comp. | |
| See also: Ian McCulloch | |||
| Echoing Green | Defend Your Joy (94) | MYX 9458 | Used |
| Hope Springs Eternal (97) | MYX 7622 | ||
| Songs of Innocence & Experience: Hope and Science (06) | A Different Drum ADD1210 | 2discs 70+(2nd disc) | |
| Aurora 7.2 (95) | MYX 9528 | Used RemixComp. 70+ | |
| (98) | Sarabellum FMD5197 | Used | |
| Electronica (98) | A Different Drum ADD1022 | Comp. CD-ROM | |
| Glimmer of Hope (99) | Minuteman M8D0129 | Live | |
| If I Could... (99) | A Different Drum ADD1034 | Single CD-ROM | |
| She's Gone Tragic (00) | A Different Drum ADD1048 | Single | |
| Supernova (00) | Red Hill RHCD2155 | CD-ROM | |
| Music from the Ocean Picture (01) | A Different Drum ADD1047 | ||
| The Evergreen Collection (02) | A Different Drum ADD1087 | 2discs Comp. 70+ | |
| The Evergreen Annex: Remix Addendum (02) | A Different Drum ADD1072 | EP | |
| A Different Drum ADD1147 | |||
| The Story of Our Lives (04) | A Different Drum ADD1175 | Used EP | |
| The Winter of Our Discontent: Special Edition (05) | A Different Drum/BEC 63570 | Used | |
| Einstürzende Neubauten | Kalte Sterne (04) | Mute 9249 | Comp. |
| Kollaps (82) | ZickZack(Ger.) ZZ65 | Used Import 1ex. | |
| Stratigies Against Architecture (88) | Mute/Elektra 61677 | Used Comp. 1ex. | |
| 2x4 (84) | ROIR RUS8235 | Used Live | |
| Drawings of Patient O.T. (84) | Some Bizzare/Ze/PVC PVCD9902 | 4ex. | |
| Halber Mensch (85) | Some Bizzare/Thirsty Ear THI57010 | C/O 3ex. | |
| Five on the Open-Ended Richter-Scale (87) | Some Bizzare/Thirsty Ear THI57016 | Used | |
| Haus der Lüge (89) | Some Bizzare/Thirsty Ear THI57017 | Used | |
| Feurio (90) | Some Bizzare/Rough Trade(Ger) 1-388 (RTD065) | Used 3" | |
| Strategies Against Architecture II (91) | Mute 61100 | 2discs Comp. | |
| mit Heiner Müller | Die Hamletmaschine (91) | EGO/Rough Trade(Ger) RTD197.1208 | Used Import |
| Tabula Rasa (93) | Mute 61458 | ||
| Interim (93) | Mute 61509 | EP | |
| Malediction (93) | Our Choice/Mute/Rough Trade(Ger) RTD195.1516 (BETON203) | Used Import EP | |
| Einstürzende Neubauten (93) | Stampa Alternativa(It) SCONC023 | Import 3"+Book | |
| Faustmusik (96) | Mute 9021 | Used | |
| Stella Maris (96) | Our Choice/Rough Trade(Ger) RTD195.3331 (BETON503) | Import Single | |
| Ende Neu (96) | Rough Trade/Mute(UK) RTD195.3330 (BETON504) | Import | |
| NNNAAAMMM Remixes by Darkus (97) | Mute(UK) BETON601 | Import Single | |
| Ende Neu Remixes (97) | Mute(UK) BETON602 | Import RemixComp. | |
| Silence is Sexy (00) | Mute(Can) 9132 | Import 2discs | |
| Strategies Against Architecture III (01) | Mute(Can) 9165 | Import 2discs Comp. | |
| 9-15-2000, Brussels (02) | Underground, Inc. UIN1039 | Live 2discs | |
| Perpetuum Mobile (04) | Mute 9237 | C/O | |
| See also: Ammer Einheit Haage, Nick Cave and the Bad Seeds, Crime and the City Solution | |||
| Mark Eitzel | 60 Watt Silver Lining (96) | Warner Bros. 46152 | Used |
| West (97) | Warner Bros. 46602 | Promo(Stamped) | |
| Caught in a Trap and I Can’t Back Out `Cause I Love You Too Much, Baby (98) | Matador OLE179-2P | Promo(Advance) | |
| Music for Courage & Confidence (02) | New West NW6038 | C/O | |
| See also: American Music Club | |||
| Elastica | Stutter (94) | Deceptive/Geffen 22001 | C/O Promo(Sticker) EP |
| (95) | Geffen 24728 | Used CRC | |
| The Menace (00) | Atlantic 83386 | ||
| The Radio One Sessions (03) | Strange Fruit/Koch 8624 | Comp. BMG | |
| Electronic | Getting Away With It (90) | Warner Bros. 21498 | Single |
| (91) | Warner Bros. 26387 | C/O ADD | |
| Get the Message (91) | Warner Bros. 21832 | Single | |
| Feel Every Beat (92) | Warner Bros. 40159 | Used Single | |
| Disappointed (92) | Warner Bros. 40562 | Single | |
| Raise the Pressure (96) | Warner Bros. 45955 | Promo(stamped) | |
| Twisted Tenderness Deluxe (01) | Koch 8326 | Used LP+10ex. 2discs | |
| See also: New Order, Smiths | |||
| Duke Ellington | Ellington at Newport 1956 (Complete) (99) | Columbia/Legacy 64932 | Used Live 2discs |
| En Esch | Cheesy (93) | TVT 3710 | Used |
| Confidence (93) | TVT 3711 | Used Single | |
| See also: KMFDM | |||
| English Beat | I Just Can't Stop It (80) | IRS/A&M 70606 | |
| What is Beat? (83) | IRS/A&M 70040 | Comp. | |
| Save It for Later (88) | IRS/A&M 31012 (CSIG151) | Used 3" | |
| Beat This! The Best of (00) | Go Feet/London 40735 | Comp. | |
| See also: Fine Young Cannibals, International Beat, General Public, Ranking Roger, Special Beat | |||
| Enya | Shepherd Moons (91) | Reprise 26775 | CRC |
| Oíche Chiún (Silent Night) (92) | Reprise 40660 | Single | |
| Erasure | Oh L'amour (86) | Mute(UK) MUTE45 | C/O Import Single |
| The Innocents (88) | Mute/Sire 25730 | Used 2ex. | |
| Crackers International (88) | Mute(UK) MUTE93 | Used Import 3" | |
| Singles: EBX2 (99) | Mute(UK) EBX2 | 5discs | |
| The Two Ring Circus (89) | Mute/Sire 25667 | Used 2LP RemixComp.+Live | |
| Drama! (89) | Mute(UK) MUTE89 | Used Import 3" | |
| You Surround Me (89) | Mute(UK) MUTE99 | Used Import 3" | |
| Abba-esque (92) | Mute/Elektra 61386 | EP | |
| Abba-esque -- The Remixes (92) | Mute(Czech) MUTE144 | Used Import EP | |
| Pop! -- the First 20 Hits (92) | Mute/Sire 45153 | Comp. 70+ | |
| Singles: EBX4 (01) | Mute(UK) EBX4 | Import 5discs | |
| See also: Depeche Mode, Yaz | |||
| Everything But the Girl | Amplified Heart (94) | Blanco y Negro/Atlantic 82605 | Promo(stamped) |
| Missing (95) | Eternal/Blanco y Negro(UK) 12757 (NEG84) | Used Import Single | |
| Driving (96) | Eternal/Blanco y Negro(UK) 17160 (NEG99CD2) | C/O Import Single(2 of 2) | |
| Wrong (96) | Virgin(UK) 93646 (VSCDT1589) | Used Import Single | |
| Everything but the Girl vs. Drum 'n' Bass | Walking Wounded (96) | Atlantic 85474 | Used Single |
| Excessive Force | Conquer Your World (91) | WaxTrax! WAX7176 | Used 1ex. |
| Blitzkrieg (93) | WaxTrax! TVT8699 | C/O EP | |
| See also: KMFDM, My Life with the Thrill Kill Kult | |||
Back to the previous section: C
Forward to the next section: F to H
© 1998-2007 foetusized.org
Find any typos or have any questions, let me know.
All email asking me to sell or to make
illegal copies of my CDs will be ignored.
Last updated 30 September 2007.