|
|
| Artist | Title & year | Label & catalogue number | Notes | |
|---|---|---|---|---|
| Fad Gadget | See: Frank Tovey | |||
| Fairground Attraction | The First of a Million Kisses (88) | RCA 8596 | C/O 2ex. | |
| RCA(Jap) R15D2 | Import 3" | |||
| RVA(Jap) R10D107 | Import 3" | |||
| Ay Fond Kiss (90) | RCA(UK) 74596 | Used Import Comp. | ||
| The Very Best of (96) | Camden(UK) 446752 | Used Import Comp. | ||
| The Masters (97) | Eagle(UK) EAB002 | Used Import Comp. | ||
| Kawasaki: Live in Japan 02.07.89 (03) | RCA(UK) 55088 | Import Live | ||
| See Also: Eddi Reader | ||||
| Faith and the Muse | Evidence of Heaven (99) | Neue Ästhetik NÄM0010 | ||
| Falco | The Remix Hit Collection (91) | East West/Sire 26796 | Used RemixComp. ADD 70+ | |
| Fall | Peel Session: 27 Nov 1978 (87) | Strange Fruit/Castle(Neth) SFPS028 | C/O Import EP | |
| Live at the Witch Trials (78) | Castle/Sanctuary 81236 | 2discs 30ex. 70+ | ||
| Dragnet (79) | Castle/Sanctuary 81338 | Used 11ex. 70+ | ||
| Liverpool 78 (01) | Cog Sinister(UK) COGVP118 | Used Import Live | ||
| Totales Turns (80) | Cog Sinister/Dojo(UK) DOJO83 | Live Import | ||
| Live in London 1980: The Legendary Chaos Tape (82) | Castle/Sanctuary 81349 | Live 3ex. 70+ | ||
| It’s the New Thing!: The Step Forward Years (03) | Sanctuary 81303 | C/O Comp. 70+ | ||
| Slates/A Part of America Therein, 1981 (02) | Sanctuary 81203 | C/O EP+LP | ||
| Hex Enduction Hour (82) | Kamera/Line(Ger) 00126 | Used Import | ||
| Fall in a Hole (83) | Flying Nun/Cog Sinister(UK) COGVP102 | Used Import 2discs Live | ||
| Perverted by Language (83) | Cog-Sinister/Castle(UK) CLA392 | Used Import | ||
| The Rough Trade Singles Box (02) | Castle(UK) CMEBX526 | Import 5discs Singles | ||
| Totally Wired: the Rough Trade Anthology (02) | Castle/Sanctuary 81205 | 2discs Comp. 70+(2nd disc) | ||
| The Wonderful and Frightening World of (84) | Beggar's Banquet(UK) BBL58 | Import | ||
| Palace of Swords Reversed (87) | Cog-Sinister(UK) COG1 | Used Import Comp. | ||
| Hip Priest and Kamerads (85) | Situation Two(UK) SITU13 | Used Import Comp. Ex. 70+ | ||
| This Nation's Saving Grace (85) | Beggar's Banquet(UK) BBL67 | Used Import Ex. | ||
| Bend Sinister (86) | Beggar's Banquet(UK) BEGA75 | Used Import | ||
| BBC Radio 1 Live in Concert (93) | Windsong(UK) WIN038 | Used Live Import | ||
| The Frenz Experiment (88) | Beggar's Banquet 6987 | C/O | ||
| Jerusalem / Big New Prinz (88) | Beggar's Banquet(UK) FALL2 | Used Import 2discs 3" Lmt.Ed.(#0131 of 4000) | ||
| I am as Pure as Oranj (88) | NMC(UK) PILOT66 | Live Import | ||
| I Am Curious Oranj (88) | Beggar's Banquet 9582 | Used | ||
| Seminal Live (89) | Beggar's Banquet 9807 | C/O Live | ||
| 458489 A Sides (90) | Beggar's Banquet/Atlantic 92380 | Comp. | ||
| 458489 B Sides (90) | Beggar's Banquet(UK) BEGA116 | Used Import 2discs Comp. 70+ | ||
| Telephone Thing (90) | Cog-Sinister/Phonogram(UK) SIN4 (876-661) | Used Import Single DDD | ||
| Extricate (90) | Cog-Sinister/Fontana 842-565 | C/O | ||
| Popcorn Double Feature (90) | Cog-Sinister/Phonogram(UK) SIN5 (875-129) | Used Import Single DDD | ||
| The Dredger (White Lightning) (90) | Cog-Sinister/Phonogram(UK) SIN6 (878-089) | Used Import EP DDD | ||
| Shift-work (91) | Cog-Sinister/Fontana(UK) 848-594 | Used Import | ||
| Code: Selfish (92) | Cog-Sinister/Fontana(Can) 512-162 | Used Import | ||
| Free Range (92) | Cog-Sinister/Phonogram(UK) SIN8 | Used Import EP | ||
| The Collection (93) | Castle(UK) CCS365 | Used Import Comp. 70+ | ||
| Kimble (93) | Strange Fruit/Dutch East India DEI8355 | EP | ||
| Selections from The Infotainment Scan plus Crash Course '84-'92 (93) | Matador/Atlantic PRCD5094 | PromoOnly Comp. | ||
| Why Are People Grudgeful? (93) | Matador OLE054 | Used EP | ||
| The Infotainment Scan (93) | Matador/Atlantic 92263 (OLE055) | |||
| Behind the Counter (93) | Cog-Sinister/Permanent(UK) PERMD13 | Used Import Single(1 of 2) | ||
| Behind the Counter (93) | Cog-Sinister/Permanent(UK) PERM13 | Used Import Single(2 of 2) | ||
| Middle Class Revolt aka The Vaporisation of Reality (94) | Matador OLE095 | |||
| Cerebral Caustic (95) | Cog-Sinister/Permanent/Total PERM30 | Used | ||
| The Twenty Seven Points (95) | Cog-Sinister/Permanent/Total PERM36 | Used 2discs Live | ||
| Sinister Waltz (96) | Receiver(UK) 209 | C/O Import Comp. | ||
| Oswald Defence Lawyer (96) | Receiver(UK) 213 | Import Live | ||
| The Light User Syndrome (96) | Jet(UK) JET1012 | Import | ||
| The Chiselers (96) | Jet(UK) JETS500 | Used Import Single ColorCover | ||
| The Chiselers (96) | Jet(UK) JETS500 | Used Import Single B&WCover | ||
| The Idiot Joy Show (03) | Alchemy/Pilot PILOT173 | Live 2discs | ||
| Time Enough at Last (03) | Castle/Sanctuary(UK) CMETD706 | Import C/O | ||
| Castle/Sanctuary(UK) CMETD706/1 (RR246) | Import Comp. | ||
| Castle/Sanctuary(UK) CMETD706/2 (RR247) | Import Comp. | ||
| Castle/Sanctuary(UK) CMETD706/3 (RR239) | Import Live | ||
| Levitate (97) | Artful(UK) ARTFUL9 | C/O Import | ||
| Masquerade (98) | Artful(UK) ARTFUL1 | Import Single(1 of 2) | ||
| Masquerade (98) | Artful(UK) XARTFUL1 | Used Import Single(2 of 2) | ||
| The Marshall Plan (99) | Artful(UK) ARTFUL17 | Import | ||
| Touch Sensitive (99) | Artful(UK) ARTFUL2 | Used Import Single | ||
| F-’oldin’ Money (99) | Artful(UK) ARTFUL3 | Used Import Single(1 of 2) | ||
| F-’oldin’ Money (99) | Artful(UK) XARTFUL3 | Used Import Single(2 of 2) | ||
| A Past Gone Mad (00) | Artful(UK) ARTFUL30 | Import Comp. 70+ | ||
| The Unutterable (00) | Mister E(UK) MRE003 | Import | ||
| Are You Are Missing Winner (01) | Cog Sinister(UK) COGVP131 | Used Import | ||
| 2G+2 (02) | Action(UK) TAKE18 | Live | ||
| Touch Sensitive Bootleg Box Set (03) | Castle(UK) CMYBX752 | 5discs Live 70+(3rd disc) | ||
| The Fall vs 2003 (03) | Action(UK) TAKE20 | Import EP | ||
| (We Wish You) A Protein Christmas (03) | Action(UK) TAKE22 | Import EP | ||
| Theme from Sparta FC #2 (03) | Action(UK) TAKE23 | Import Single CD-ROM | ||
| The Real New Fall LP formerly ‘Country on the Click’ (03) | Action/Narnack NCK7018 | 2ex. | ||
| 50,000 Fall Fans Can’t be Wrong: 39 Golden Greats (04) | Beggars Banquet BBN044 | 2discs Comp. | ||
| The Complete Peel Sessions 1978-2004 (05) | Castle/Sanctuary(UK) CMXBX982 | Import 6discs | ||
| I Can Hear the Grass Grow (05) | Narnack NCK7034 | Single | ||
| Fall Heads Roll (05) | Narnack NCK7033 | |||
| Reformation Post T.L.C. (07) | Narnack NCK7044 | |||
| See Also: Von Sudenfed | ||||
| Fatima Mansions | The Only Solution: Another Revolution (91) | Radioactive 54152 | C/O EP | |
| Viva Dead Ponies (91) | Radioactive 10242 | C/O | ||
| Tíma Mansió Dumps the Dead (92) | Radioactive 54344 | EP | ||
| Lost in the Former West (94) | Radioactive 11149 | |||
| The Loyalizer (94) | Kitchenware/Radioactive(UK) SK67 | Used Import Single | ||
| Popemobile (94) | Radioactive RAR3P-3108 | PromoOnly EP | ||
| Fields of the Nephilim | Laura (90) | Contempo(Eur) CONTE196 | Used Import 2EP | |
| Dawnrazor (87) | Situation Two(UK) SITL18 | Used Import | ||
| Elizium (90) | Beggar’s Banquet(UK) BBL115 | Used Import | ||
| Revelations (93) | Beggar's Banquet/Atlantic 92475 | Used 2discs Comp. 70+(1stdisc) | ||
| Fallen (02) | Jungle/Metropolis MET262 | Used | ||
| Mourning Sun (05) | Oblivion/SPV 80000939 | Promo(Advance) | ||
| Fiery Furnaces | Gallowsbird’s Bark (03) | Rough Trade/BMG 83226 | Used | |
| Blueberry Boat (04) | Rough Trade/BMG 83239 | C/O | ||
| EP (05) | Rough Trade/BMG 83256 | C/O | ||
| Rehearsing My Choir (05) | Rough Trade 30060 | Promo(Advance) | ||
| Bitter Tea (06) | Fat Possum FP1033 | C/O | ||
| 50 Foot Wave | (04) | Throwing Music 001 | Used EP | |
| Golden Ocean (05) | Throwing Music/BMG FFW002 | Used | ||
| Free Music (06) | Throwing Music/Reincarnate 01235 | EP | ||
| See Also: Kristin Hersh, Throwing Muses | ||||
| Filter | Short Bus (95) | Reprise 45864 | ||
| Hey Man Nice Shot (95) | Reprise 43531 | Single | ||
| See Also: Nine Inch Nails | ||||
| Fine Young Cannibals | (86) | IRS/MCA 5683 | 2ex. | |
| At the Ritz (86) | Not Guilty(Eur) NG33392 | Used Boot(live) | ||
| The Raw & the Cooked (88) | IRS/MCA 6273 | DDD | ||
| She Drives Me Crazy (88) | London(UK) LON199 (886-361) | Used Import Single | ||
| Good Thing (89) | London(UK) LON218 (886-531) | Used Import Single | ||
| I’m Not the Man I Used to Be (89) | London(UK) FYCD244 | Used Import Single | ||
| The Finest / The Rare and the Remixed (96) | Ffrr(UK) 828-855 | Used Import 2discs Comp. | ||
| The Flame (96) | Ffrr(UK) 850-761 (LC7654) | Used Import Single | ||
| See Also: English Beat, Roland Gift | ||||
| Finn Brothers | (95) | Discovery 77043 | Used | |
| See Also: Neil Finn, Crowded House | ||||
| Neil Finn | One Nil (01) | Parlophone(UK) 5320392 | Import | |
| See Also: Finn Brothers, Crowded House | ||||
| Fishbone | Freddie’s Dead (88) | Epic(UK) FSH1 | Used Import 3" | |
| Columbia/Legacy 65009 | Used 2discs Comp. | |||
| Ella Fitzgerald | Something to Live For (99) | Verve 314-547-800 | Used 2discs Comp. | |
| Flickerstick | Welcoming the Astronauts (00) | 226 22601 | Used | |
| Welcoming the Astronauts (01) | 226/Epic 86132 | C/O | ||
| Causing a Catastrophe – Live (01) | 226/What Are Records? 60064 | C/O | ||
| To Madagascar and Back (03) | 226 | EP/DVD | ||
| Tarantula (04) | Idol 050 | Used | ||
| Live from Atlanta (07) | Redeye DEGY001 | C/O Live CD-ROM | ||
| See Also: Flickerstick DVD | ||||
| Flesh Volcano | See: Foetus | |||
| Flipper | Album: Generic Flipper (81) | Def American 26915 | C/O | |
| Sex Bomb Baby (87) | Infinite Zero/American 43028 | Used Comp 3ex. | ||
| Foetus You've Got Foetus on Your Breath | Deaf (81) | Self Immolation/Thirsty Ear THI57034 | ||
| You've Got Foetus on Your Breath | Ache (82) | Self Immolation/Thirsty Ear THI57035 (WOMB OYBL2) | ||
| Scraping Foetus off the Wheel | Hole (84) | Self Immolation/Some Bizzare(UK) WOMB FDL3 | Used Import | |
| Scraping Foetus off the Wheel | Nail (85) | Self Immolation/Some Bizzare/Homestead HMS041 (WOMB FIP4) | ||
| Flesh Volcano: Foetus & Marc Almond | Slut (87) | Some Bizarre/Thirsty Ear THI57042 | EP+4ex. | |
| Foetus Interuptus | Thaw (88) | Self Immolation/Some Bizzare/Thirsty Ear THI57013 (WOMB FIP5) | ||
| Foetus Corruptus | Rife (89) | Self Immolation RIFLE1 | Used Import 2LP Live 70+ | |
| Foetus Inc. | Sink (90) | Self Immolation/Rough Trade/Wax Trax! WAX7110 (WOMB INC6) | Used Comp 80! | |
| Foetus Inc. | Butterfly Potion (90) | Self Immolation/Wax Trax! TVT8611 (WOMB FLY18) | Single | |
| Foetus in Excelsis Corruptus Deluxe | Male (92) | Big Cat ABB31 | 2discs Live | |
| Foetus & Chrome Cranks | Vice Squad Dick (94) | PCP/Matador 011 | C/O EP | |
| Gash (95) | Columbia 66461 | |||
| Null (95) | Columbia 66666 | C/O PromoOnly EP | ||
| Boil (96) | Cleopatra 9789 | Used Live | ||
| Null/Void (97) | Blue Noise(Jap) 002-3 | Import 2discs EPs | ||
| Foetus Symphony Orchestra | York (97) | Thirsty Ear THI57031 | Used | |
| Flow (01) | Thirsty Ear THI57102 | |||
| Blow (01) | Thirsty Ear THI57109 | C/O RemixComp. | ||
| Manorexia | Volvox Turbo (01) | Ectopic Ents ECTENTS021 | ||
| Manorexia | The Radiolarian Ooze (04) | Ectopic Ents ECTENTS024 | ||
| (not adam) (04) | Birdman BMR072 | EP | ||
| Love (05) | Birdman BMR073 (ECTENTS027) | |||
| Damp (06) | Ectopic Ents ECTENTS028 | |||
| See Also: Steroid Maximus, Wiseblood, Marc Almond | ||||
| Foo Fighters | (95) | Roswell/Capitol 34027 | Used | |
| Big Me (96) | Roswell/Capitol 58530 | Promo(CDlabel) EP | ||
| See Also: Nirvana | ||||
| Fountains of Wayne | Welcome Interstate Managers (03) | S-Curve/Virgin 90875 | BMG | |
| Fortran 5 | Bad Head Park (93) | Mute 61461 | Used | |
| Roddy Frame | The North Star (98) | Independiente(UK) ISOM7 | Import | |
| Surf (02) | Cooking Vinyl/SpinART SPART117 | C/O | ||
| See Also: Aztec Camera | ||||
| Frankie Goes to Hollywood | Relax (83) | ZTT/Island(UK) 651-096 (ZTAS1) | Used Import Single | |
| Two Tribes (84) | ZTT/Island(UK) 651-325 (ZTAS3) | Used Import Single | ||
| The Power of Love (84) | ZTT/Island(UK) 663-874 (ZTAS5) | Used Import Single | ||
| Welcome to the Pleasuredome (84) | ZTT/Island 90232 (CID101) | 2LPs(roughly) RCA DDD 70+ | ||
| Welcome to the Pleasuredome (84) | ZTT/Island 90232 | 2LPs(roughly) DDD 70+ | ||
| Welcome to the Pleasuredome (84) | ZTT/Universal UD-53199 | 2LPs DDD 70+ | ||
| Rage Hard (86) | ZTT/Island(UK) 658-434 | Used Import Single | ||
| Bang! (85) | ZTT/Island/Polystar(Jap) P33D-20017 | Used Import EP | ||
| Liverpool (86) | ZTT/Universal 53197 | C/O | ||
| Warriors of the Wasteland (Compacted) (86) | ZTT/Island/RCA(Eur) 658-720 (ZTAS25) | Used Import Single | ||
| The Power of Love (93) | ZTT/WEA(UK) FGTH3 (94735) | Used Import Single | ||
| Bang!...The Greatest Hits of (94) | ZTT/Atlantic 82587 | Comp. 2ex. 70+ | ||
| Twelve Inches (01) | ZTT ZTT176 | 2discs RemixComp. | ||
| See Also: Holly Johnson, Frankie Goes to Hollywood DVD | ||||
| Franz Ferdinand | (04) | Domino/Epic 92441 | BMG | |
| Darts of Pleasure (04) | Domino DN022 | Used | ||
| Stan Freberg | The Capitol Collector's Series (90) | Capitol 91627 | Used Comp. 70+ | |
| Presents the United States of America Vols. 1 & 2 (96) | Capitol/Rhino 72476 | C/O 2discs | ||
| Frente! | Labour of Love (94) | White/Mammoth MR0056 | EP | |
| Marvin the Album (94) | White/Mammoth/Atlantic 92390 | |||
| Freur | See: Underworld | |||
| Gavin Friday and the Man Seezer | Each Man Kills the Thing He Loves (89) | Island 91247 | C/O | |
| Adam 'n' Eve (92) | Island 314-512-090 | C/O | ||
| Shag Tobacco (95) | Island 315-524-126 | Promo(stamped) | ||
| See Also: Virgin Prunes | ||||
| Front Line Assembly | Tactical Neural Implant (92) | Third Mind TMD9188 | Used | |
| Mindshifter (92) | Third Mind TMD2402 | Used Single | ||
| See Also: Will, Skinny Puppy | ||||
| Front 242 | No Comment (84) | RRE/Wax Trax! WAX010 | Used EP | |
| Official Version (87) | RRE/Wax Trax! WAX026 | Used 2ex. | ||
| Back Catalogue (87) | RRE/Wax Trax! WAX033 | Comp. 70+ | ||
| Masterhit (87) | RRE/Wax Trax! WAX036 | Single | ||
| Headhunter (88) | RRE/Wax Trax! WAX053 | Single | ||
| Headhunter (88) | RRE(Eur) RRE6 | Used 3" | ||
| Front by Front (88) | RRE/Epic 52406 | Used ADD 6ex. 70+ | ||
| Tragedy For You (90) | RRE/Epic 73594 | C/O Single | ||
| Tyranny For You (91) | RRE/Epic 46998 | C/O DDD | ||
| Gripped by Fear (91) | RRE/Epic ESK2297 | PromoOnly Single | ||
| Rhythm of Time (91) | RRE/Epic 73767 | Single | ||
| Religion (93) | RRE/Epic 74928 | Single | ||
| Religion (93) | RRE/Epic ESK5146 | PromoOnly Single | ||
| 06:21:03:11 Up Evil (93) | RRE/Epic 53433 | DDAD 2ex. | ||
| 05:22:09:12 Off (93) | RRE/Epic 53902 | DDAD 2ex. 70+ | ||
| Angels Versus Animals (93) | RRE/Play it Again Sam(Bel) RRE18 | Import RemixComp. DDAD | ||
| 242 | Live Code (94) | RRE/Play it Again Sam/Never BIAS242 | Used Live | |
| Mut@ge.Mix@ge (97) | RRE/Play it Again Sam/Never 2024 | Used RemixComp. 70+ | ||
| Re:Boot Live‘98 (98) | Metropolis MET100 | Used Live | ||
| Headhunter 2000 (99) | Metropolis MET121 | Used Single 2discs | ||
| Still & Raw (03) | Metropolis MET277 | Used EP | ||
| Pulse (03) | Metropolis MET282 | Used 70+ | ||
| See Also: Revolting Cocks | ||||
| Diamanda Galás | The Litanies of Satan (89) | Mute(UK) ISO1 | Used Import | |
| Plague Mass (91) | Mute 61043 | Used Live 70+ | ||
| The Singer (92) | Mute 61278 | |||
| Masque of the Red Death (93) | Mute 61588 (STUMM27, STUMM33 & STUMM46) | 2discs 3LP | ||
| with John Paul Jones | Do You Take This Man? (94) | Mute(UK) MUTE171 | C/O Import Single | |
| with John Paul Jones | The Sporting Life (94) | Mute/Elektra 61672 | Used | |
| Malediction and Prayer (98) | Mute/Aphodel 0984 | Used Live | ||
| La Serpenta Canta (04) | Mute 9255 | Used Live 2discs CD-ROM | ||
| Galaxie 500 | Today (88) | Ryko 10358 | C/O CD-ROM | |
| On Fire (89) | Rough Trade ROUGHUS74 | C/O | ||
| This is Our Music (90) | Rough Trade RUS86 | C/O | ||
| Ryko 10373 | Used Live | |||
| See Also: Damon & Naomi | ||||
| Gallon Drunk | You, the Night . . . and the Music (82) | Ryko 10258 | C/O | |
| Gang of Four | Entertainment! (c/w Yellow EP) (79) | Infinite Zero 43047 | C/O LP+EP | |
| See Also: Shriekback | ||||
| Garbage | Vow (95) | Almo 88000 | Used Single | |
| (95) | Almo 80004 | Used | ||
| Only Happy When It Rains (96) | Almo 89002 | Single | ||
| Stupid Girl (96) | Almo 89004 | Single | ||
| Stupid Girl (The Remixes) (96) | Mushroom/White(Aus) 01369 | Import Single | ||
| Milk (96) | Almo 89007 | Single | ||
| Push It (98) | Almo 89014 | Single | ||
| Push It (98) | Mushroom(UK) MUSH28CDSX | Import 3" | ||
| Version 2.0 (98) | Almo 80018 | C/O | ||
| I Think I’m Paranoid (98) | Mushroom(UK) MUSH35CDSXXX | Import 3" | ||
| Bleed Like Me (05) | Almo B0004195 | Used CD-ROM | ||
| Judy Garland | The London Sessions (92) | Capitol 99618 | Used 70+ | |
| General Public | All the Rage (84) | IRS 75076 (70046) | Used CRC DDD | |
| Hand to Mouth (93) | IRS 13179 | Used 8ex. 70+ | ||
| I'll Take You There (94) | Epic Soundtrax 77460 | Single | ||
| Rub it Better (95) | Epic 64270 | C/O | ||
| Warm Love / Handgun (95) | Epic ESK77952 | PromoOnly Single | ||
| See Also: English Beat, Ranking Roger | ||||
| Lisa Germano | On the Way Down from the Moon Palace (91) | Major Bill/Egg MB0191 | Used | |
| Happiness (93) | Capitol 98691 | C/O | ||
| Happiness (94) | 4AD 45593 | Promo(Stamped) | ||
| Geek the Girl (94) | 4AD 45758 | Promo(Stamped) | ||
| Excerpts from a Love Circus (96) | 4AD 46217 | Promo(Stamped) | ||
| OP8 featuring Lisa Germano | Slush (97) | Thirsty Ear 57030 | C/O | |
| Slide (98) | 4AD CAD78014 | Used | ||
| Lullaby for Liquid Pig (02) | Ineffable/imusic IMADV01117 | Promo(Advance) | ||
| In the Maybe World (06) | Young God YG32 | Promo(Advance) | ||
| Lisa Gerrard | The Mirror Pool (95) | 4AD 45916 | Promo(Stamped) | |
| & Peiter Bourke | Duality (98) | 4AD 46854 | Promo(Stamped) | |
| Whalerider (03) | 4AD CAD2304 | Promo(Advance) | ||
| & Patrick Cassidy | Immortal Memory (04) | 4AD CAD2403 | Promo(Advance) | |
| See Also: Dead Can Dance | ||||
| Roland Gift | Album Sampler (01) | MCA 25556 | PromoOnly EP | |
| (02) | MCA(Jap) UICC-1052 | Used Import 1ex. | ||
| See Also: Fine Young Cannibals | ||||
| M. Gira | Drainland (95) | Young God/Alternative Tentacles VIRUS166 | Used | |
| See Also: Swans | ||||
| Girls Against Boys | Freakonica (98) | Geffen/Universal(Can) 25156 | Used Import | |
| Christine Glass | Love and Poverty (99) | Rustproof 7012 | ||
| Glassbyrd | Open Wide This Window (03) | Word/Curb/Warner Bros. 886209 | Used BMG | |
| Glee Club | Mine (94) | Setanta/4AD 45496 | Used NoCover | |
| Glove | Blue Sunshine (82) | Rough Trade/Wonderland RUS85 | Used 3ex. | |
| See Also: Cure | ||||
| Go-Betweens | 16 Lovers Lane (88) | Beggar’s Banquet(UK) BBL2006 | Used Import | |
| Go West | (85) | Chrysalis 41495 | ||
| Bangs & Crashes (86) | Chrysalis(UK) 1536 | Import RemixComp. | ||
| Dancing on the Couch (87) | Chrysalis 41550 | Used | ||
| I Want to Hear it from You (87) | Chrysalis(UK) CDE5 | Import EP | ||
| The King of Wishful Thinking (90) | Chrysalis(Ger) 23559 | Used Single | ||
| Indian Summer (92) | EMI USA 94230 | |||
| Faithful (92) | Chrysalis(UK) GOWS9 (23883) | Used Import Single(1 of 2) | ||
| Faithful (92) | Chrysalis(UK) GOWS9 (23903) | C/O Import Single(2 of 2) | ||
| What You Won't Do for Love (93) | EMI USA 56262 | Single | ||
| What You Won’t Do for Love (93) | Chrysalis(Hol) 3239392 | Used Import EP | ||
| Still in Love (93) | Chrysalis(UK) GOWS11 (23963) | Import Single(1 of 2) | ||
| Still in Love (93) | Chrysalis(UK) GOW11 (23962) | Import Single(2 of 2) | ||
| Aces and Kings: The Best of (93) | EMI 527196 | Used Comp. CRC 70+ | ||
| Greatest Hits Live (05) | Laserlight 32-617 | Live | ||
| Godfathers | Sony BMG CMG 704150 | Comp. | ||
| Golden Palominos | A History (1986-1989) (92) | Metronome/Restless 72652 | Used Comp. 70+ | |
| Dead Inside (96) | Restless 72907 | Used | ||
| Martin Gore | Counterfeit (89) | Mute/Sire 25980 | EP | |
| Counterfeit2 (03) | Mute/Reprise 48469 | CD-ROM | ||
| Stardust (03) | Mute/Reprise 42617 | Promo(Stamped) Single | ||
| See Also: Depeche Mode | ||||
| Gorillaz | (01) | Parlophone/Virgin 533748 | C/O CD-ROM | |
| 19-2000 (01) | Parlophone/Virgin DPRO16488 | PromoOnly Single | ||
| G-Sides (02) | Parlophone/Virgin 11967 | C/O Comp. | ||
| Feel Good Inc (05) | Parlophone(Aus) 8695452 | Single Copy-Controlled | ||
| Demon Days (05) | Parlophone/Virgin 73838 | BMG | ||
| See Also: Gorillaz DVD, Blur | ||||
| Amy Grant | A Christmas Album (83) | Reunion/RCA 66259 (REND24397) | ||
| The Collection (86) | Myrrh/Word 6843 | Comp. 7ex. | ||
| Lead Me On (88) | A&M 5199 | Used DDD 2ex. | ||
| Heart in Motion (91) | A&M 5321 | CRC | ||
| Home for Christmas (92) | A&M 0001 | |||
| House of Love (94) | A&M 0230 | Used BMG | ||
| Behind the Eyes (97) | Myrrh/Word 8618 | Used | ||
| A Christmas to Remember (99) | A&M 5012 | |||
| Legacy...Hymns & Faith (02) | Word 6211 | Used Lmt.Ed. CD+DVD | ||
| Simple Things (03) | Word/Curb WD2-886248 | |||
| Greatest Hits 1986-2004 (04) | A&M B0003415 | Lmt.Ed.(Bonus CD) 2discs | ||
| Rock of Ages...Hymns & Faith (05) | Word/Curb 886391 | C/O | ||
| YMC 0101 | Comp. | |||
| See Also: Amy Grant DVD | ||||
| Green Day | Dookie (94) | Reprise 45529 | Used | |
| Basket Case (94) | Reprise(UK) W0257 (41723) | Used Import EP Lmt.Ed.(#02930) | ||
| Gun Club | Fire of Love (81) | New Rose(Fr) ROSE8 (NR760) | Used Import | |
| Sex Beat (81) | New Rose(Fr) NEAT1 | Used 3" | ||
| The Las Vegas Story (84) | Animal/Sympathy for the Record Industry SFTRI742 | |||
| Danse Kalinda Boom (94) | Triple X 51166 | Used Live | ||
| Mother Juno (87) | Red Rhino(UK) RED84 | C/O Import | ||
| Pastoral Hide and Seek (92) | New Rose(Fr) NEW162 (NR605) | Used Import 3" | ||
| Pastoral Hide & Seek / Divinity (97) | 2 13 61/Thirsty Ear 21327 | Used 2LP 1ex. 70+ | ||
| In Exile (92) | Triple X 51103 | Used Comp. | ||
| Live (92) | Triple X 51144 | Used Live | ||
| Lucky Jim (93) | Triple X 51163 | Used | ||
| See Also: Jeffrey Lee Pierce, Nick Cave & the Bad Seeds, Congo Norvell, Knoxville Girls, Patricia Morrison | ||||
| Gus Gus | Polydistortion (97) | 4AD 46375 | Used 2discs | |
| Ladyshave (99) | 4AD 44618 | Used Single | ||
| Robin Guthrie | Drifting A.F.U. (99) | Blast First(UK) BFFP159 | PromoOnly Import DJMix | |
| See Also: Cocteau Twins | ||||
| Hafler Trio | Walk Gently Through the Gates of Joy (85) | Touch/Grey Area of Mute(UK) KUT2 | Import Ex. 70+ | |
| Seven Hours Sleep (85) | LAYLAH/Touch/Grey Area of Solielmoon KUT3 (LAY17) | Used | ||
| Four Ways of Saying Five (86) | Charm/Touch/Grey Area of Mute(UK) KUT4 | Import 1ex. | ||
| All That Rises Must Converge (86) | Touch/Grey Area of Solielmoon KUT5 | Used LP+EP 70+ | ||
| Redintegrate (91) | Staalplaat(Neth) ST014 | Import (in Dislocation package) | ||
| The Hafler Trio Plays the Hafler Trio (91) | Touch/Staalplaat(Neth) ST031 (C3) | Used Import | ||
| Fuck (92) | Touch/Solielmoon TONE3 | Used | ||
| H3ÖH | Bootleg (93) | Ash/Solielmoon ASH1.3 | C/O EP | |
| Normally (03) | Solielmoon SOL93 | Used 2discs Lmt.Ed. | ||
| See Also: Cabaret Voltaire | ||||
| Kurt Hagardorn | Ten Singles (07) | Bladen County 002 | ||
| Happy Family | The Man on Your Street (82) | 4AD(UK) CAD214 | C/O 3ex. | |
| See Also: Momus | ||||
| Mick Harvey | Initials B.B. (95) | Mute(UK) MUTE187 | EP | |
| Intoxicated Man (95) | Mute 9012 | Used | ||
| See Also: Nick Cave, Birthday Party, Crime & the City Solution | ||||
| haujobb | Cleaned Visions (96) | Offbeat/Metropolis MET022 | Single | |
| See Also: :Wumpscut: vs. haujobb | ||||
| Ofra Haza | Galbi (88) | Tekdec(Ger) 247-744 | Used 3" | |
| Mark Heard | Dry Bones Dance (90) | Fingerprint/Via 6020 | ||
| Second Hand (91) | Fingerprint/Via 6021 | |||
| Satellite Sky (92) | Fingerpring/Enclave FLD9751 | Used | ||
| Reflections of a Former Life (93) | Home Sweet Home 275 | Used | ||
| High Noon (93) | Fingerprint/Myrrh/Word 6978613 | Comp. 70+ | ||
| See Also: Various Artists (Tribute), Ideola | ||||
| Eric Heatherly | Swimming in Champaign (00) | Mercury 088-170-124 | C/O CD-ROM | |
